People at IAM
| Name | Research group | Office | Phone/Fax +(49)228-73- | |
|---|---|---|---|---|
| Ahrens, Florence (office Velázquez) | FA | En 60/2.017 | 62391 | ![]() |
| Aleksandrova, Irina | FA | En 60/4.043 | 5602 | ![]() |
| Alt, Johannes | HCM/IRS | En 62/1.003 | 62224 | ![]() |
| Baers, Hendrik | IP | En 60/3.026 | 62358 | ![]() |
| Beeken, Frauke (office Müller/Conti) | VM/AA | En 60/2.028 | 62289 / 62384 | ![]() |
| Böhm, Tobias | PDE | En 60/2.072 | 62278 | ![]() |
| Bonn, Birgit (office Sturm) | SA | En 60/3.029 | 4875 / 6716 | ![]() |
| Bormann, Marie-Christin | SA | En 60/3.033 | 4870 | ![]() |
| Bovier, Anton | PS | En 60/3.037 | 3413 | ![]() |
| Brennecke, Christian | IAM/HCM | En 60/2.060 | 2446 | ![]() |
| Cardoso, Pedro Gondim | IRS | En 60/3.046 | 62399 | ![]() |
| Conti, Sergio | AA | En 60/2.027 | 62211 | ![]() |
| Demattè , Elena | FA | En 60/2.016 | 3423 | ![]() |
| Disertori, Margherita | VM | En 60/4.045 | 3796 | ![]() |
| Deugoué, Gabriel | FA | En 60/4.035 | 3424 | ![]() |
| Durán, Javier | VM | En 60/2.063 | 62387 | ![]() |
| Eberle, Andreas | PS | En 60/3.045 | 3415 | ![]() |
| Effland, Alexander | IRU | En 60/4.041 | 3420 / 9015 | ![]() |
| Felisi, Alessandro | IP | En 60/3.024 | 62201 | ![]() |
| Filipi, Filip | PK | En 60/2.034 | 62291 | ![]() |
| Ferrari, Patrik | IRS | En 60/3.047 | 2747 | ![]() |
| Fischer, Florian | SA | En 60/3.031 | 62274 | ![]() |
| Flaim, Marco | SA | En 60/3.035 | 4873 | ![]() |
| Flores Sepúlveda, Sebastian | FA | En 60/2.016 | 3423 | ![]() |
| Franco, Eugenia | FA | En 60/4.046 | 3141 | ![]() |
| Gayrard, Véronique | PS | En 60/3.042 | 3172 | ![]() |
| Gernholt, Sabrina | IRS | En 60/3.038 | 3190 | ![]() |
| Gros, Annabell | PS | En 60/3.039 | 62394 | ![]() |
| Haas, Manuel | IRU | En 60/N2.001 | 62281 | ![]() |
| Hensel, Sebastian | HCM/VM | En 62/2.001 | ![]() | |
| Hofmann, Timo | IP | En 60/4.021 | 62365 | ![]() |
| Hupp, Erik | SA | En 60/3.031 | 62274 | ![]() |
| Kappes, Moritz | IRU | En 60/N2.002 | 62282 | ![]() |
| Karabash, Illia | FA | En 60/4.032 | 3177 | ![]() |
| Kiesel, Antje | IAM | En 60/0.005 | 2468 | ![]() |
| Kim, Kyeongbae | IP | En 60/2.070 | 62277 | ![]() |
| Knelsen, Johanna (office Rüland/Sauermann) | HCM/IAM | En 60/2.030 | 62207 | ![]() |
| Kopfer, Eva | SA | En 60/3.034 | 4879 | ![]() |
| Kroemer, Milan | HCM/VM | En 60/2.044 | ![]() | |
| Kühn, Marcus | PK | En 60/2.033 | 62290 | ![]() |
| Langlois-Remillard, Alexis | PS | En 60/4.042 | 62273 | ![]() |
| Lichtensteinova, Blanka (office Niethammer) | PDE | En 60/2.038 | 2215 | ![]() |
| Liu, Min | IRS | En 60/3.048 | 62379 | ![]() |
| Lörler, Francis | PS | En 60/3.043 | 62397 | ![]() |
| Macera, Davide | IAM | En 60/2.067 | ![]() | |
| Machill, Lennart | IP | En 60/3.025 | 62349 | ![]() |
| Maibach, Sid | SA | En 60/4.042 | 62273 | ![]() |
| Mamba Noussi , Maeva | PS | En 60/3.038 | 62393 | ![]() |
| Martínez Arévalo, Carlos | SA | En 60/4.039 | 3412 | ![]() |
| Marveggio, Alice | AA | En 60/2.052 | 62297 | ![]() |
| Mihailescu, Max | VM | En 60/2.043 | 62296 | ![]() |
| Müller, Stefan | VM | En 60/2.054 | 62253 | ![]() |
| Niethammer, Barbara | PDE | En 60/2.039 | 2216 | ![]() |
| Oberdörster, Stefan | PS | En 60/3.043 | 62397 | ![]() |
| Ortiz González, Antonio | IRU | En 60/N2.002 | 62281 | ![]() |
| Peltola, Eveliina | HCM/PS | En 60/3.042 | 3172 | ![]() |
| Piemontese-Fischer, Noah | IP | En 60/4.021 | 62365 | ![]() |
| Pohl, Lorena | PDE | En 60/2.061 | 2469 | ![]() |
| Prévost, Alexis | SA | En 60/2.024 | 62295 | ![]() |
| Rezny, Carsten (Systemadmin) | IAM | En 60/4.033 | 3425 | ![]() |
| Rossignol, Carole (Offices Effland/Rumpf) | IRU/INS | En 60/2.036 | 2098 / 2719 | ![]() |
| Rüland, Angkana | IP | En 60/3.027 | 62359 | ![]() |
| Rumpf, Martin | INS | En 60/2.035 | 7866 / 9015 | ![]() |
| Sánchez Simón del Pino, Daniel | FA | En 60/2.016 | 3423 | ![]() |
| Sauermann, Lisa | PK | En 60/2.032 | 62381 | ![]() |
| Scharrer, Christian | VM | En 60/2.053 | 62298 | ![]() |
| Scholten, Jens Peter | PDE | En 60/2.061 | 2467 | ![]() |
| Schröders, Jan Hendrik | FA | En 60/2.072 | 62279 | ![]() |
| Schonlau, Liza | VM | En 60/2.063 | 2454 | ![]() |
| Schubert, Richard (Chief Administrator) | IAM | En 60/3.032 | 4876 | ![]() |
| Sebastiani, Giulia | PS | En 60/3.041 | 2749 | ![]() |
| Steinke, Pascal | VM | En 60/2.043 | 62293 | ![]() |
| Sturm, Karl-Theodor | SA | En 60/3.030 | 4874 | ![]() |
| Switala, Susanne (Administration) | SFB 1720 | En 60/N2.014 | 4882 | ![]() |
| Timhadjelt, Sarah | IAM | En 60/4.043 | 2002 | ![]() |
| Tribuzio, Antonio | IP | En 60/3.024 | 62201 | ![]() |
| Velázquez, Juan José (Managing Director) | FA | En 60/2.023 | 62378 | ![]() |
| Verhülsdonk, Jan | IRU | En 60/N2.001 | 62281 | ![]() |
| Wang, Mei-Ling (office Bovier/Ferrari) | PS/IRS | En 60/3.036 | 3417 | ![]() |
| Weidner, Marvin | IP | En 60/2.067 | 62276 | ![]() |
| West, Alexander | VM | En 60/2.043 | ![]() | |
| Zemas, Konstantinos | AA | En 60/2.069 | 62383 | ![]() |
Emeriti
| Albeverio, Sergio (em.) | PS | En60/3.052 | 3418 | ![]() |
| Alt, Hans-Wilhelm (em.) | FA | En60/2.046 | 3434 | ![]() |
| Frehse, Jens (em.) | AA | En60/2.046 | 3434 | ![]() |
| Leis, Rolf (em.) | PDE | En60/2.070 | 62277 | ![]() |
| Schäl, Manfred (em.) | PS | ![]() |
Former professors
| Stefan Ankirchner | 2009–2014 | 2014: Universität Jena |
| Alexey Bufetov | 2018–2021 | 2021: Universität Leipzig |
| Hans Föllmer | 1988–1994 | 1994: Humboldt-University of Berlin; 2006: emeritus |
| Michael Griebel | 2003–2009 | 2009: Institute for Numerical Simulation, University of Bonn |
| Massimiliano Gubinelli | 2015–2022 | 2022: St Anne's College, Oxford |
| Helmut Harbrecht | 2007–2009 | 2009: University of Stuttgart |
| Ralf Hiptmaier | 2002–2002 | 2002: ETH Zurich, Switzerland |
| Franca Hoffmann | 2020–2022 | 2022: California Institute of Technology |
| Rolf Krause | 2003–2009 | 2009: University of Lugano, Switzerland |
| Dietmar Kröner | 1990–1992 | 1992: Institute for Applied Mathematics, University of Freiburg |
| Angela Kunoth | 1999–2007 | 2007: University of Paderborn |
| Tim Laux | 2020–2023 | 2023: Universität Regensburg |
| Stephan Luckhaus | 1988–1997 | 1997: University of Leipzig |
| Joe Neeman | 2015–2017 | 2017: University of Texas, Austin |
| Felix Otto | 1999–2010 | 2010: Max Planck Institute Leipzig |
| Michael Röckner | 1990–1994 | 1994: University of Bielefeld |
| Karl Scherer | 1975–2007 | 2007: emeritus |
| Benjamin Schlein | 2010–2014 | 2014: University of Zurich |
| Ngoc Tran | 2015–2017 | 2017: University of Texas, Austin |
Abbreviations
Research groups:
- AA = Applied Analysis
- FA = Functional Analysis
- HCM = Hausdorff Center for Mathematics
- IAM = Geschäftsstelle Institute for Applied Mathematics
- INS = Institute for Numerical Simulation
- IP = Inverse Problems and PDE
- IRS = Interacting Random Systems
- IRU = Interdisciplinary Research Unit Mathematics and Life Sciences
- PDE = PDE and applications
- PK = Probabilistic Combinatorics
- PS = Probability Theory and Statistics
- SA = Stochastic Analysis
- VM = Variational Methods and Mathematical Aspects of Materials Science
Offices:
- En = Endenicher Allee






















































































