Tim Laux | CV
Positions
1/2020 - present | Bonn Junior Fellow, University of Bonn W2 Professor at Hausdorff Center for Mathematics and Institute for Applied Mathematics | |
8/2017 - 12/2019 | Morrey Visiting Assistant Professor, University of California, Berkeley Visiting faculty hosted by Prof. L. Craig Evans | |
4/2017 - 7/2017 | Postdoc, Max Planck Institute for Mathematics in the Sciences, Leipzig Postdoc in the research group of Prof. Felix Otto |
Education
10/2013 - 4/2017 | Max Planck Institute for Mathematics in the Sciences PhD in Mathematics
| |
10/2011 - 9/2013 | RWTH Aachen University Master of Science in Mathematics
| |
10/2008 - 9/2011 | RWTH Aachen University Bachelor of Science in Mathematics
|
Honors and Awards
2019 | US Junior Oberwolfach Fellowship NSF Grant, Workshop on Surface, Bulk, and Geometric PDEs: Interfacial, Stochastic, Non-Local and Discrete Structures | |
2018 | Otto Hahn Medal Awarded for “a highly original convergence proof of a numerical scheme for grain growth”; this is an annual award of the Max Planck Society for the best PhD theses of the past year in Germany among all scientific disciplines. | |
2016 | Oberwolfach Leibniz Graduate Student (OWLG) Workshop on Calculus of Variations | |
2013 -2017 | IMPRS Graduate School and Stipend Member of the International Max Planck Research School; scholarship provided by the Max Planck Institute for Mathematics in the Sciences | |
2014 | Springorum Denkmünze Award for an excellent master's degree | |
2012 -2013 | Studienstiftung des deutschen Volkes Scholarship of the German Academic Scholarship Foundation; awarded to approximately 1/4% of the German university student population | |
2012 | Schöneborn Preis Award for excellent bachelor's degree | |
2010 -2012 | Bildungsfonds Scholarship provided jointly by the German government and the Aachen-Münchener Insurance | |
2009 -2013 | Dean's List Among the best 5% of the students at RWTH Aachen University |
Invited Seminar Talks
6/2022 | SISSA Trieste, Italy Geometric Structures Seminar | |
6/2022 | Online Seminar "Geometric Analysis", div. co-hosted by U Freiburg, U Halle, U Pittsburgh, and U Salzburg (video) | |
5/2022 | Centro de Investigación en Matemática Pura y Aplicada (CIMPA), Universidad de Costa Rica Seminario de Investigación | |
3/2022 | University of Freiburg, Germany Kolloquium Reine Mathematik | |
2/2022 | University of Regensburg, Germany | |
1/2022 | Max Planck Institute for Mathematics in the Sciences, Leipzig, Germany Oberseminar Analysis and Probability | |
11/2021 | FAU Erlangen-Nürnberg, Germany | |
11/2021 | University of Münster, Germany | |
11/2021 | SISSA Trieste, Italy Analysis Seminar | |
11/2021 | Technical University Dortmund, Germany Oberseminar Angewandte Mathematik | |
10/2021 | Stanford University, Palo Alto, CA Geometry Seminar | |
3/2021 | University of Pisa, Italy Seminario di Calcolo delle Variazioni | |
1/2021 | Ulm University, Germany Mathematisches Kolloquium | |
1/2021 | Virtual Analysis and PDE Seminar, div. co-hosted by Brown U, Columbia U, Georgia Tech U, U Wisconsin at Madison, Purdue U, UCLA, UCSD, and UT Austin (video) | |
5/2020 | University of Regensburg, Germany IntComSin Colloquium | |
3/2020 | Institut de Mathámatiques de Toulouse, France Séminaire de Calcul des Variations | |
12/2019 | Institute for Advanced Study, Princeton, NJ Analysis Seminar (video) | |
4/2019 | University of California, Davis, CA PDE and Applied Mathematics Seminar | |
2/2019 | University of California, Los Angeles, CA Probability Seminar | |
1/2019 | Institute of Science and Technology (IST), Austria Mathematics and CS Seminar | |
12/2018 | Centro de Investigación en Matemática Pura y Aplicada (CIMPA), Universidad de Costa Rica Seminario de Investigación | |
11/2018 | Hausdorff Center for Mathematics, Bonn, Germany SFB Seminar | |
8/2018 | RWTH Aachen University, Germany Oberseminar Analysis | |
4/2018 | University of California, Los Angeles, CA The Level Set Collective Seminar at IPAM | |
1/2018 | University of Münster, Germany Oberseminar at the Institute for Analysis and Numerics | |
11/2017 | Brown University, Providence, RI Lefschetz Center for Dynamical Systems Seminar | |
11/2016 | Courant Institute, New York, NY Analysis Seminar | |
11/2016 | Purdue University, West-Lafayette, IN PDE Seminar | |
11/2016 | University of Michigan, Ann Arbor, MI Applied Interdisciplinary Mathematics Seminar | |
12/2015 | RWTH Aachen University, Germany Oberseminar Analysis | |
10/2015 | University of Regensburg, Germany Oberseminar Analysis | |
10/2015 | University of Pisa, Italy Seminario di Calcolo delle Variazioni | |
7/2013 | Max Planck Institute for Mathematics in the Sciences, Leipzig, Germany Analysis Seminar |
Selected Seminar Talks at Home Institutions
5/2019 | Berkeley-Bonn-Paris-Zürich Video Seminar University of California, Berkeley, CA | |
4/2019 | Student Harmonic Analysis and PDE Seminar University of California, Berkeley, CA | |
2/2019 | Mathematics Undergraduate Student Association: Math Monday University of California, Berkeley, CA | |
10/2017 | Differential Geometry Seminar University of California, Berkeley, CA | |
9/2017 | Analysis and PDE Seminar University of California, Berkeley, CA | |
6/2016 | Analysis AG Seminar Max Planck Insitute for Mathematics in the Sciences, Leipzig, Germany |
Invited Talks at Conferences
2/2022 | Workshop on Free Boundary Problems and Related Evolution Equations Erwin Schrödinger International Institute for Mathematics and Physics, University of Vienna, Austria | |
11/2021 | Workshop on New Trends in Geometric PDEs University of Münster | |
10/2020 | Annual Meeting of the GAMM Activity Group "Analysis of PDEs" (online) Institute of Science and Technology, Klosterneuburg, Austria. | |
6/2019 | International Conference on Interface Problems in Fluids and Solids Center for Applied Mathematics and Interdisciplinary Studies (CAMIS), Guangzhou, China | |
6/2019 | RIMS Workshop: Geometric Aspects of Solutions to Partial Differential Equations Research Institute for Mathematical Science (RIMS), Kyoto University, Japan | |
6/2019 | Luckhaustagung: Material Theories, Statistical Mechanics, and Geometric Analysis Max Planck Institute for Mathematics in the Sciences, Leipzig, Germany | |
9/2018 | Meeting in Applied Mathematics and Calculus of Variations La Sapienza, University of Rome, Italy | |
6/2017 | Workshop on Curves and Networks in Geometric Analysis Centro De Giorgi, Pisa, Italy | |
7/2016 | Analysis and Numerics in Curvature Energies Meeting University of Freiburg, Germany |
Contributed and Minisymposium Talks at Conferences
9/2021 | DMV-ÖMG Jahrestagung Minisymposium on PDE models for interfaces and complex structures, University of Passau (online) | |
9/2021 | International Conference on Free Boundary Problems Minisymposium on Free boundary problems in life sciences, Humboldt University Berlin (online) | |
8/2021 | HCM Symposium Minisymposium on Shape, pattern and partial differential equations, Hausdorff Center for Mathematics, Bonn | |
5/2021 | SIAM Conference on Mathematical Aspects of Materials Science Minisymposia on Geometric flows in problems from materials science; and Multiscale and stochastic effects in evolution of materials, Basque Center for Applied Mathematics, Bilbao (online) | |
1/2019 | Oberwolfach Workshop on Surface, Bulk, and Geometric Partial Differential Equations: Interfacial, stochastic, non-local and discrete structures Mathematisches Forschungsinstitut Oberwolfach, Germany | |
7/2018 | SIAM Conference on Mathematical Aspects of Materials Science Minisymposium on Coarsening in Microstructure, Portland, OR | |
7/2016 | AIMS Conference on Dynamical Systems, Partial Differential Equations and Applications Special session on quantitative geometric and functional inequalities and new trends in nonlinear PDEs, Orlando, FL | |
5/2016 | SIAM Conference on Mathematical Aspects of Materials Science Minisymposium on recent developments in mathematical modeling of recrystallization, grain growth and related phenomena, Philadelphia, PA | |
7/2015 | Hausdorff School on Nonlinear Evolutions: Kinetic Equations and Defect Dynamics Hausdorff Center for Mathematics, Bonn, Germany |
Other Academic Activities
2020 | Organization of Workshops and Summer Schools Workshop on Geometric and Applied Analysis, Hausdorff Center for Mathematics, University of Bonn, July 12 - 16, 2021 (postponed from summer 2020). Hausdorff School on Geometric Analysis and Nonlinear PDEs, Hausdorff Center for Mathematics, University of Bonn, August 8-12, 2022. | |
2016 -present | Refereeing I have been refereeing for various journals in pure and applied mathematics. Please send me an e-mail for more detailed information, which I do not want to disclose here. | |
2009 -2013, 2017 -present | Teaching I am an enthusiastic teacher: I have been teaching university students with diverse backgrounds since the end of my first year at university as a teaching assistant, tutor and mentor. I took a break from teaching during my PhD; I was lecturing three upper division undergraduate classes at UC Berkeley per year; now I am lecturing graduate classes and organizing graduate seminars at the University of Bonn. Click here for more details. | |
6/2014 -6/2017 | PhD Representative Represented the students of the Max Planck Institute for Mathematics in the Sciences within the Max Planck Society |
Attended Summer Schools and Conferences
2/2022 | Workshop on Free Boundary Problems and Related Evolution Equations Erwin Schrödinger International Institute for Mathematics and Physics, University of Vienna, Austria | |
11/2021 | Workshop on New Trends in Geometric PDEs University of Münster | |
10/2021 | Annual Meeting of GAMM Activity Group on "Analysis of PDEs" University of Freiburg, Germany | |
9/2021 | International Conference on Free Boundary Problems Minisymposium on Free boundary problems in life sciences, Humboldt University Berlin (online) | |
8/2021 | HCM Symposium Minisymposium on Shape, pattern and partial differential equations, Hausdorff Center for Mathematics, Bonn | |
5/2021 | SIAM Conference on Mathematical Aspects of Materials Science Minisymposia on Geometric flows in problems from materials science; and Multiscale and stochastic effects in evolution of materials, Basque Center for Applied Mathematics, Bilbao (online) | |
10/2020 | Annual Meeting of the GAMM Activity Group "Analysis of PDEs" (online) Institute of Science and Technology, Klosterneuburg, Austria. | |
9/2019 | Seventh Heidelberg Laureate Forum University of Heidelberg, Germany | |
8-12/ 2019 | MSRI Program Microlocal Analysis Mathematical Sciences Research Institute, Berkeley, CA | |
7/2019 | Frontiers of Deep Learning Simons Insitute, Berkeley, CA | |
6/2019 | International Conference on Interface Problems in Fluids and Solids Center for Applied Mathematics and Interdisciplinary Studies (CAMIS), Guangzhou, China | |
6/2019 | RIMS Workshop: Geometric Aspects of Solutions to Partial Differential Equations Research Institute for Mathematical Science (RIMS), Kyoto University, Japan | |
6/2019 | Luckhaustagung: Material Theories, Statistical Mechanics, and Geometric Analysis Max Planck Institute for Mathematics in the Sciences, Leipzig, Germany | |
1/2019 | Oberwolfach Workshop on Surface, Bulk, and Geometric Partial Differential Equations: Interfacial, stochastic, non-local and discrete structures Mathematisches Forschungsinstitut Oberwolfach, Germany | |
9/2018 | Meeting in Applied Mathematics and Calculus of Variations La Sapienza, University of Rome, Italy | |
8-12/ 2018 | MSRI Program Hamiltonian Systems, from Topology to Applications through Analysis Mathematical Sciences Research Institute, Berkeley, CA | |
6/2017 | Workshop on Curves and Networks in Geometric Analysis Centro De Giorgi, Pisa, Italy | |
6/2017 | Ninth Summer School in Analysis and Applied Mathematics La Sapienza, University of Rome, Italy | |
9/2016 | CMI Workshop on Mean Curvature Flow Clay Mathematics Institute, Oxford, United Kingdom | |
7/2016 | Analysis and Numerics in Curvature Energies Meeting University of Freiburg, Germany | |
7/2016 | Oberwolfach Workshop on Calculus of Variations Mathematisches Forschungsinstitut Oberwolfach, Germany | |
7/2016 | AIMS Conference on Dynamical Systems, Partial Differential Equations and Applications Orlando, FL | |
2/2016 | GK Winter School on Geometric Evolution Equations University of Regensburg, Germany Poster presentation | |
7/2015 | PIRE Workshop: From Grain Boundaries to Stochastic Homogenization Max Planck Institute for Mathematics in the Sciences, Leipzig, Germany Poster presentation | |
7/2015 | Hausdorff School on Nonlinear Evolutions: Kinetic Equations and Defect Dynamics Hausdorff Center for Mathematics, Bonn, Germany Poster presentation | |
7/2015 | Conference on Geometric Analysis, Free Boundary Problems and Measure Theory Max Planck Institute for Mathematics in the Sciences, Leipzig, Germany | |
5/2015 | Summer School and Conference on Calculus of Variations and Nonlinear Partial Differential Equations University of Texas at Austin, TX | |
7/2014 | PCMI Summer School on Mathematics and Materials Park City, UT | |
6/2014 | CIME Summer School on Partial Differential Equations and Geometric Measure Theory Cetraro, Italy | |
2/2014 | Winter School on Calculus of Variations in Physics and Materials Science University of Würzburg, Germany | |
6/2013 | CNA Summer School: Topics in Nonlinear PDEs and Calculus of Variations, and Applications in Materials Science Carnegie Mellon University, Pittsburgh, PA |