Name | Research group | Office | Phone +(49)228-73- | |
---|---|---|---|---|
Ahrens, Florence (office Velázquez) | FA | En 60/2.017 | 62391 | ![]() |
Barashkov, Nikolay | HCM/IAM | En 60/3.025 | 63340 | ![]() |
Bashiri, Kaveh | PS | En 60/3.039 | 62395 | ![]() |
Beeken, Frauke (office Müller) | VM | En 60/2.030 | 62289 / 62384 | ![]() |
Betea, Dan | SA | En 60/3.046 | 62399 | ![]() |
Bonacini, Marco | PDE | En 60/2.061 | 2467 | ![]() |
Bonn, Birgit (office Sturm) | SA | En 60/3.029 | 4875 / 6716 | ![]() |
Borasi, Luigi | VM | En 60/2.044 | 62294 | ![]() |
Bovier, Anton | PS | En 60/3.037 | 3413 | ![]() |
Braun, Mathias | SA | En 60/4.028 | 62245 | ![]() |
Brückerhoff-Plückelmann, Martin | SA | En 60/4.028 | 62245 | ![]() |
Buchholz, Simon | VM | En 60/2.063 | 2454 | ![]() |
Bufetov, Alexey | SA | En 60/4.042 | 62273 | ![]() |
Conti, Sergio | AA | En 60/2.027 | 62211 | ![]() |
Dello Schiavo, Lorenzo | SA | En 60/3.035 | 4880 | ![]() |
De Vecchi, Francesco | IAM/HCM | En60/4.021 | 62365 | ![]() |
Disertori, Margherita | VM | En 60/4.045 | 3796 | ![]() |
Doerffel, Beate (Chief Administrator) | IAM | En 60/3.032 | 4876 | ![]() |
Eberle, Andreas | PS | En 60/3.045 | 3415 | ![]() |
Eichenberg, Constantin | PDE | En 60/2.072 | 62278 | ![]() |
Engels, Silke (office Niethammer) | PDE | En 60/2.038 | 2215 | ![]() |
Erbar, Matthias | SA | En 60/3.033 | 4870 | ![]() |
Fels, Maximilian | PS | En 60/3.039 | 62394 | ![]() |
Ferrari, Patrik | SA | En 60/3.047 | 2747 | ![]() |
Galeati, Lucio | IAM/HCM | En 60/3.024 | 62201 | ![]() |
Giunti, Arianna | FA | En 60/2.016 | 3423 | ![]() |
Gubinelli, Massimiliano (Managing Director) | HCM/IAM | En 60/3.027 | 62359 | ![]() |
Habermann, Karen | SA | En 60/4.041 | 3420 | ![]() |
Herry, Ronan | SA | En 60/4.039 | 3412 | ![]() |
Hilger, Susanne | VM | En 60/2.060 | 2446 | ![]() |
Hoefer, Richard | FA | En 60/4.043 | 5602 | ![]() |
Hornshaw, David | SA | En 60/3.031 | 62274 | ![]() |
Jansen, Jonas | FA | En 60/2.044 | 62209 | ![]() |
Jarecki, Ann-Kathrin | SA | En 60/4.038 | ![]() | |
Kiesel, Antje | IAM | En 60/0.005 | 2468 | ![]() |
Kopfer, Eva | SA | En 60/3.034 | 4879 | ![]() |
Kraut, Anna | PS | En 60/3.038 | 62393 | ![]() |
Kreten, Florian | PS | En 60/3.038 | 3190 | ![]() |
Krüger, Torben | VM | En 60/2.069 | 62383 | ![]() |
Kuwada, Kazumasa | SA | En 60/4.034 | 62273 | ![]() |
La Rocca, Luis Aniello | PS | En 60/3.038 | 3190 | ![]() |
Lager, Mareike | VM | En 60/2.060 | 2446 | ![]() |
Lemmer, Ute (office Conti) | AA | En 60/2.028 | 62207 | ![]() |
Lienstromberg, Christina | VM | En 60/2.053 | 62298 | ![]() |
Logioti, Anna | PDE | En 60/2.072 | 62279 | ![]() |
Marello, Saeda | PS | En 60/3.043 | 3409 | ![]() |
Moll, Alexander | SA | En 60/3.043 | 62397 | ![]() |
Müller, Stefan | VM | En 60/2.032 | 62253 | ![]() |
Mungan, Muhittin | PS | En 60/3.048 | 62379 | ![]() |
Niethammer, Barbara | PDE | En 60/2.039 | 2216 | ![]() |
Nota, Alessia | FA | En 60/2.051 | 62292 | ![]() |
Occelli, Alessandra | SA | En 60/3.046 | 62399 | ![]() |
Ortiz, Michael | HCM | En 60/4.036 | 62212 | ![]() |
Pernas Castaño, Tania | FA | En 60/4.046 | 3141 | ![]() |
Profeta, Angelo | SA | En 60/3.035 | 4873 | ![]() |
Pulvirenti, Elena | PS | En 60/3.041 | 2794 | ![]() |
Rezny, Carsten (Systemadmin) | IAM | En 60/4.033 | 3425 | ![]() |
Rigoni, Chiara | SA | En 60/3.031 | 62274 | ![]() |
Rumpf, Martin | INS | En 60/2.035 | 7866 | ![]() |
Schiffer, Stefan | VM | En 60/2.063 | 2454 | ![]() |
Schlichting, André | PDE | En 60/2.072 | 62279 | ![]() |
Schubert, Richard | PDE | EN 60/2.061 | 2467 | ![]() |
Schuh, Katharina | PS | En 60/3.043 | 62397 | ![]() |
Schweiger, Florian | VM | EN 60/2.063 | 62387 | ![]() |
Sievert, Gunder-Lily | HCM | En 60/3.026 | 62358 / 7992 | ![]() |
Sosa, Gerardo | SA | En 60/4.028 | 62245 | ![]() |
Sturm, Karl-Theodor | SA | En 60/3.030 | 4874 | ![]() |
Switala, Susanne (Administration) | SFB 1060 | En 60/N2.014 | 4882 | ![]() |
Tamanini, Luca | SA | En 60/4.047 | 3421 | ![]() |
Turra, Mattia | HCM/IAM | En60/4.021 | 62365 | |
Ugurcan, Baris Evren | HCM/IAM | En 60/3.024 | 62201 | ![]() |
Velázquez, Juan José | FA | En 60/2.023 | 62378 | ![]() |
Wang, Mei-Ling (office Bovier) | PS | En 60/3.036 | 3417 | ![]() |
Weigant, Wladimir | AA | En 60/4.040 | 3133 / 9537 | ![]() |
Winter, Raphael | FA | En 60/4.043 | 2002 | ![]() |
Zachhuber, Immanuel | HCM/IAM | En 60/3.025 | 63349 | ![]() |
Emeriti
Albeverio, Sergio (em.) | PS | En60/3.052 | 3418 | ![]() |
Alt, Hans-Wilhelm (em.) | FA | En60/2.046 | 3434 | ![]() |
Frehse, Jens (em.) | AA | En60/4.040 | 3133 | ![]() |
Leis, Rolf (em.) | PDE | En60/2.070 | 62277 | ![]() |
Schäl, Manfred (em.) | PS | ![]() | ||
Scherer, Karl (em.) | FA | ![]() |
Former professors
Stefan Ankirchner | 2009–2014 | 2014: Universität Jena |
Hans Föllmer | 1988-1994 | 1994: Humboldt-University of Berlin; 2006: emeritus |
Michael Griebel | 2003-2009 | 2009: Institute for Numerical Simulation, University of Bonn |
Helmut Harbrecht | 2007-2009 | 2009: University of Stuttgart |
Ralf Hiptmaier | 2002-2002 | 2002: ETH Zurich, Switzerland |
Rolf Krause | 2003-2009 | 2009: University of Lugano, Switzerland |
Dietmar Kröner | 1990-1992 | 1992: Institute for Applied Mathematics, University of Freiburg |
Angela Kunoth | 1999-2007 | 2007: University of Paderborn |
Stephan Luckhaus | 1988-1997 | 1997: University of Leipzig |
Joe Neeman | 2015-2017 | 2017: University of Texas, Austin |
Felix Otto | 1999-2010 | 2010: Max Planck Institute Leipzig |
Michael Röckner | 1990-1994 | 1994: University of Bielefeld |
Benjamin Schlein | 2010-2014 | 2014: University of Zurich |
Ngoc Tran | 2015-2017 | 2017: University of Texas, Austin |
Abbreviations
Research groups:
- AA = Applied Analysis
- FA = Functional Analysis
- HCM = Hausdorff Center for Mathematics
- IAM = Geschäftsstelle Institute for Applied Mathematics
- INS = Institute for Numerical Simulation
- PDE = PDE and applications
- PS = Probability Theory and Statistics
- SA = Stochastic Analysis
- VM = Variational Methods and Mathematical Aspects of Materials Science
Offices:
- En = Endenicher Allee